British Supercross Championship Final - Tickets Available!!!
If you haven't purchased your tickets for the British Supercross Championship final yet you better get on the phone or mobile and ring the The Ticket Factory at the NEC now. Tickets are selling extremely well for the LG Arena event scheduled for February 18th and for good reason.
South African import Neville Bradshaw sits at the top of the combined British Supercross Championship standings by just 3 points and is looking for a big payout with the combined series points fund set to payout large. French Supercross ace Nico Aubin has other ideas and is looking to deliver Dave Thorpe's Buildbase Honda team it's first titles in it's first series outing. Defending champ Red Bull KTM UK's Tom Church looks to claw back into contention for the combined championship and claim his second British SX class title. The stage is set for some very exciting racing through all classes of British Supercross.
Contact The Ticket Factory on 0844 338 8000. For more information on the British Supercross Championships visit www.fwsx.com
BRITISH SUPERCROSS CHAMPIONSHIPS OVERALL COMBINED POINTS
Position # Rider Name Total
1 272 Neville Bradshaw 84
2 131 Nicholas Aubin 81
3 1 Tom Church 58
4 133 Ashley Greedy 56
5 1 Jack Brunell 54
6 60 Brad Anderson 47
7 407 Adam Chatfield 45
8 162 Stuart Edmonds 45
9 50 Martin Barr 43
10 200 James Dunn 40
11 2 Stephen Sword 30
12 3 Ryan Voase 24
13 27 Lewis Gregory 22
14 73 Luke Norris 19
15 7 Gordan Crockard 18
16 311 Lewis King 12
17 42 Nathan Parker 12
18 141 Damon Strydom 11
19 751 Matt Bayliss 11
20 40 Luke Burton 10
21 123 Edward Allingham 9
22 25 Jamie Law 9
BRITISH SX
Position # Rider Name # 1 # 2 # 3 # 4 # 5 Total
1 60 Brad Anderson 22 25 47
2 1 Tom Church 20 20 40
3 272 Neville Bradshaw 15 22 37
4 131 Nicholas Aubin 18 16 34
5 162 Stuart Edmonds 16 13 29
6 133 Ashley Greedy 11 15 26
7 407 Adam Chatfield 25 0 25
8 1 Jack Brunell 10 14 24
9 50 Martin Barr 13 10 23
10 7 Gordan Crockard 0 18 18
11 200 James Dunn 14 0 14
12 42 Nathan Parker 12 0 12
13 2 Stephen Sword 0 12 12
14 3 Ryan Voase 0 11 11
15 27 Lewis Gregory 9 0 9
16 25 Jamie Law 0 9 9
BRITISH SX LIGHTS
Position # Rider Name # 1 # 2 # 3 # 4 # 5 Total
1 272 Neville Bradshaw 25 22 47
2 131 Nicholas Aubin 22 25 47
3 133 Ashley Greedy 16 14 30
4 1 Jack Brunell 15 15 30
5 200 James Dunn 14 12 26
6 407 Adam Chatfield 20 0 20
7 50 Martin Barr 0 20 20
8 73 Luke Norris 10 9 19
9 1 Tom Church 18 0 18
10 2 Stephen Sword 0 18 18
11 162 Stuart Edmonds 0 16 16
12 27 Lewis Gregory 13 0 13
13 3 Ryan Voase 0 13 13
14 311 Lewis King 12 0 12
15 751 Matt Bayliss 11 0 11
16 141 Damon Strydom 0 11 11
17 40 Luke Burton 0 10 10
18 123 Edward Allingham 9 0 9
Source: http://www.mxlarge.com/news/6021-british-supercross-championship-final-tickets-available


Current CNC milling machines have dramatically advanced what a builder can create from a simple block of metal, and as we've seen, a properly programmed high end mill can turn out